<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lannie Byrd &#187; Social Media</title>
	<atom:link href="http://www.lanniebyrd.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanniebyrd.com</link>
	<description>Converged media notes</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social media response flow chart</title>
		<link>http://www.lanniebyrd.com/2010/08/17/social-media-response-flow-chart/</link>
		<comments>http://www.lanniebyrd.com/2010/08/17/social-media-response-flow-chart/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:14:10 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=728</guid>
		<description><![CDATA[An interesting look at Ohio State University Medical Center decides to respond to social media comments and questions.
Social Media Response Flow Chart 
]]></description>
			<content:encoded><![CDATA[<p>An interesting look at Ohio State University Medical Center decides to respond to social media comments and questions.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Social Media Response Flow Chart on Scribd" href="http://www.scribd.com/doc/26684375/Social-Media-Response-Flow-Chart">Social Media Response Flow Chart</a> <object id="doc_397985777658890" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_397985777658890" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=26684375&amp;access_key=key-f5ee9ss4rakj6yvocor&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=26684375&amp;access_key=key-f5ee9ss4rakj6yvocor&amp;page=1&amp;viewMode=list" /><embed id="doc_397985777658890" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=26684375&amp;access_key=key-f5ee9ss4rakj6yvocor&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_397985777658890"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/08/17/social-media-response-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media&#8217;s use in Senate elections</title>
		<link>http://www.lanniebyrd.com/2010/04/29/social-medias-use-in-senate-elections/</link>
		<comments>http://www.lanniebyrd.com/2010/04/29/social-medias-use-in-senate-elections/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:53:55 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=722</guid>
		<description><![CDATA[Mike Allen shares in interesting report in this morning&#8217;s Politico Playbook from the Emerging Media Research Council analyzing social media usage in US Senate elections specifically looking at the Florida Senate race. The draft report outlines three winning social media strategies (which seem pretty much like common sense to me).

Facebook &#8211; &#8220;Candidates who update their [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Allen shares in interesting report in this morning&#8217;s <a href="http://www.politico.com/playbook/">Politico Playbook</a> from the <a href="http://www.threeshipsmedia.com/page/the-emerging-media-research-council">Emerging Media Research Council</a> a<a href="http://www.politico.com/static/PPM130_social_media_and_the_2010_us_senate_elections_draft.html">nalyzing social media usage in US Senate elections</a> specifically looking at the Florida Senate race. The draft report outlines three winning social media strategies (which seem pretty much like common sense to me).</p>
<ul>
<li>Facebook &#8211; &#8220;Candidates who update their profile page regularly give fans a reason to return more frequently, resulting<br />
in higher rates of interaction and larger fan communities.&#8221;</li>
<li>Twitter &#8211; &#8220;High rates of messaging result in greater absolute numbers of followers and a greater level of follower engagement.&#8221;</li>
<li>YouTube &#8211; &#8220;The most popular political videos are campaign advertisements and position statements crafted specifically for the Web.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/04/29/social-medias-use-in-senate-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Brother IS watching: the feds in social media</title>
		<link>http://www.lanniebyrd.com/2010/03/23/big-brother-is-watching-the-feds-in-social-media/</link>
		<comments>http://www.lanniebyrd.com/2010/03/23/big-brother-is-watching-the-feds-in-social-media/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:20:41 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=705</guid>
		<description><![CDATA[First we had Please Rob Me outlining the best time to burgle your friend&#8217;s house from foursquare information.  Now we have the IRS and the Justice Department training their agents on how to use social media to collect useful information about you.
I know this sounds conspiracy theorist, but it&#8217;s not. The Electronic Frontier Foundation (EFF) [...]]]></description>
			<content:encoded><![CDATA[<p>First we had <a href="http://pleaserobme.com/">Please Rob Me</a> outlining the best time to burgle your friend&#8217;s house from <a href="http://foursquare.com">foursquare</a> information.  Now we have the IRS and the Justice Department training their agents on how to use social media to collect useful information about you.</p>
<p>I know this sounds conspiracy theorist, but it&#8217;s not. The <a href="http://www.eff.org/">Electronic Frontier Foundation</a> (EFF) has actually collected training documents from the feds detailing procedures.</p>
<ul>
<li><a href="http://www.eff.org/files/filenode/social_network/training_course.pdf">IRS training material on how to search social media, google streetview to investigate taxpayer&#8217;s and their business</a></li>
<li><a href="http://www.eff.org/files/filenode/social_network/20100303__crim_socialnetworking.pdf">Department of Justice powerpoint slides detailing social media companies data rentention policies and how well they cooperate with investigations </a>(facebook does, twitter doesn&#8217;t)</li>
</ul>
<p>Also, I know that the feds aren&#8217;t the only governmental body using what you publish on the Internet against you. I personally know someone who was audited by the <a href="http://www.dfa.arkansas.gov/Pages/default.aspx">Arkansas Department of Revenue</a> because of the professionalism of their web site (I guess we all know who is next after this post).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/03/23/big-brother-is-watching-the-feds-in-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They all aren&#8217;t really your friends</title>
		<link>http://www.lanniebyrd.com/2010/01/27/they-all-arent-really-your-friends/</link>
		<comments>http://www.lanniebyrd.com/2010/01/27/they-all-arent-really-your-friends/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:25:16 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=663</guid>
		<description><![CDATA[I&#8217;ve written about my rules of facebook before, but I just want to reiterate that research has shown that you really don&#8217;t have 5,000, 1,000 or even 500 friends on Facebook.  Back in the &#8216; 90sRobin Dunbar, professor of Evolutionary Anthropology at Oxford University, came up with the theory that the part of the brain [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written about my <a href="http://www.lanniebyrd.com/2009/02/21/facebook-made-me-do-it-and-other-lies-told/">rules of facebook</a> before, but I just want to reiterate that research has shown that you really don&#8217;t have 5,000, 1,000 or even 500 friends on Facebook.  Back in the &#8216; 90sRobin Dunbar, professor of Evolutionary Anthropology at Oxford University, came up with the theory that the part of the brain used for conscious thought and language — limits us to managing social circles of around 150 friends, no matter how sociable we are. Basically these are the people that you come in contact with every year and 150 was known as Dunbar&#8217;s number.</p>
<p>Now, Dunbar is researching whether larger social networks (like facebook) have allowed people to stretch their Dunbar number. <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/the_web/article6999879.ece">Dunbar told the Times Online</a>, “The interesting thing is that you can have 1,500 friends but when you actually look at traffic on sites, you see people maintain the same inner circle of around 150 people that we observe in the real world.&#8221;</p>
<p>An interesting aside on newspapers and Dunbar&#8217;s number: One of the concepts behind hyperlocal newspapers and web sites is that you must reach into all of your reader&#8217;s social circles&#8211; reach into group of 150 friends&#8211; and photograph, report on someone to keep your readers. That&#8217;s why you see all the photographs of your neighbors pet or cousin&#8217;s softball trophy in your small-town newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/01/27/they-all-arent-really-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicks rule and other social media truths</title>
		<link>http://www.lanniebyrd.com/2010/01/20/chicks-rule-and-other-social-media-truths/</link>
		<comments>http://www.lanniebyrd.com/2010/01/20/chicks-rule-and-other-social-media-truths/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:41:52 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=632</guid>
		<description><![CDATA[Some very informative social media graphics on the Penn Olson blog.
My favorite one follows

]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.penn-olson.com/2010/01/13/10-gorgeous-social-media-infographics/">very informative social media graphics</a> on the Penn Olson blog.</p>
<p>My favorite one follows</p>
<p><img class="aligncenter size-full wp-image-633" title="chicksrule_550" src="http://www.lanniebyrd.com/wp-content/uploads/2010/01/chicksrule_550.gif" alt="chicksrule_550" width="475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/01/20/chicks-rule-and-other-social-media-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! One out of four pageviews is from Facebook</title>
		<link>http://www.lanniebyrd.com/2009/10/23/wow-one-out-of-four-pageviews-is-from-facebook/</link>
		<comments>http://www.lanniebyrd.com/2009/10/23/wow-one-out-of-four-pageviews-is-from-facebook/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:36:04 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lanniebyrd.com/?p=618</guid>
		<description><![CDATA[In the United States one out of every four pageviews is from Facebook. Amazing! Google only accounts for one in eight page views (15 percent).


]]></description>
			<content:encoded><![CDATA[<p>In the United States <a href="http://www.businessinsider.com/henry-blodget-facebook-accounts-for-1-in-4-internet-pageviews-2009-10">one out of every four pageviews is from Facebook.</a> Amazing! Google only accounts for one in eight page views (15 percent).</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/10/23/wow-one-out-of-four-pageviews-is-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will broadband and media innovation sustain democracy?</title>
		<link>http://www.lanniebyrd.com/2009/10/02/broadand-media-innovation/</link>
		<comments>http://www.lanniebyrd.com/2009/10/02/broadand-media-innovation/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:56:22 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://lanniebyrd.com/?p=610</guid>
		<description><![CDATA[The free flow of information &#8220;is as vital to the healthy functioning of communities as clean air, safe streets, good schools and public health.&#8221; That&#8217;s what the Knight Commission on Information Needs of a Democracy concluded in their report on Sustaining Democracy in a Digital Age.  The 145 page report urges the nation to making [...]]]></description>
			<content:encoded><![CDATA[<p>The free flow of information &#8220;is as vital to the healthy functioning of communities as clean air, safe streets, good schools and public health.&#8221; That&#8217;s what the <a href="http://www.knightcomm.org/">Knight Commission on Information Needs of a Democracy</a> concluded in their report on <a href="http://www.report.knightcomm.org/">Sustaining Democracy in a Digital Age</a>.  The 145 page report urges the nation to making sure all Americans have broadband access just as the emphasized ground transportation in building an interstate highway system a half-century ago.</p>
<p>The commission also examined issued the media is facing recommending:</p>
<ul>
<li>Direct media policy toward innovation, competition, and support for business models that provide marketplace incentives for quality journalism.</li>
<li>Increase the role of higher education,community and nonprofit institutions as hubs of journalistic activity and other information-sharing for local communities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/10/02/broadand-media-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why ruin their false reality for them?</title>
		<link>http://www.lanniebyrd.com/2009/08/17/why-ruin-their-false-reality-for-them/</link>
		<comments>http://www.lanniebyrd.com/2009/08/17/why-ruin-their-false-reality-for-them/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:36:42 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lanniebyrd.com/?p=599</guid>
		<description><![CDATA[This morning I ran across this video full of great facts about social media (the facts are great, but the music is not so great). My favorite fact: Social Media is now the #1 activity on the Internet (not porn)!]]></description>
			<content:encoded><![CDATA[<p>I had an interesting conversation the other day with some people that were making fun of social media in general and using social media for marketing/public relations. Eventually I just gave up arguing with them. It wasn&#8217;t worth it. I&#8217;ll just let them stay backwards. They&#8217;re happy that way. They don&#8217;t have to think. WWhy ruin their false reality for them?</p>
<p>This morning I ran across this video full of great facts about social media (the facts are great, but the music is not so great). My favorite fact: Social Media is now the #1 activity on the Internet (not porn)!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="325" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="325" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/08/17/why-ruin-their-false-reality-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing on culture &#8211; Lunch Lady Land</title>
		<link>http://www.lanniebyrd.com/2009/04/20/passing-on-culture-lunch-lady-land/</link>
		<comments>http://www.lanniebyrd.com/2009/04/20/passing-on-culture-lunch-lady-land/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:08:06 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mediabyrd.com/?p=587</guid>
		<description><![CDATA[If you&#8217;ve ever studied Mass Communications or Journalism you always discuss the purpose of Mass Communications in your introductory course. One of those purposes is to pass on cultural ideals/norms/values.
We just had sloppy joes for dinner. I had to pass on Adam Sandler&#8217;s Lunch Lady Land to my kids. So, here&#8217;s me inculcating you.

]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever studied Mass Communications or Journalism you always discuss the <a href="http://en.wikipedia.org/wiki/Mass_media#Purposes">purpose of Mass Communications</a> in your introductory course. One of those purposes is to pass on cultural ideals/norms/values.</p>
<p>We just had sloppy joes for dinner. I had to pass on <a href="http://adamsandler.com">Adam Sandler</a>&#8217;s Lunch Lady Land to my kids. So, here&#8217;s me <a href="http://www.thefreedictionary.com/Inculcation">inculcating</a> you.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/E_-KbstEG4E&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E_-KbstEG4E&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/04/20/passing-on-culture-lunch-lady-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will social networking kill healthcare privacy?</title>
		<link>http://www.lanniebyrd.com/2009/01/22/will-social-networking-kill-healthcare-privacy/</link>
		<comments>http://www.lanniebyrd.com/2009/01/22/will-social-networking-kill-healthcare-privacy/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:19:06 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://lanniebyrd.com/?p=537</guid>
		<description><![CDATA[Robert Scoble has an interesting conversation going on his blog looking at what happens to healthcare privacy as social networking moves into the medical arena (make sure you read the comments).
Scoble&#8217;s take on it is that the benefits of social networking and getting the  crowds feedback on your condition, your physician and your prescriptions. I [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Scoble has an interesting conversation going on his blog looking at what happens to <a href="http://scobleizer.com/2009/01/22/your-healthcare-privacy-is-dying-and-why-youll-kill-it/">healthcare privacy as social networking moves into the medical arena</a> (make sure you read the comments).</p>
<p>Scoble&#8217;s take on it is that the benefits of social networking and getting the  crowds feedback on your condition, your physician and your prescriptions. I think it comes back to personal choice&#8211; if you choose to release your healthcare information, then you are free to accept the benefits and the consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/01/22/will-social-networking-kill-healthcare-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
