<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lannie Byrd &#187; Social Media</title>
	<atom:link href="http://www.lanniebyrd.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanniebyrd.com</link>
	<description>Converged media notes</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is social media really worth the effort</title>
		<link>http://www.lanniebyrd.com/2012/01/18/is-social-media-really-worth-the-effort/</link>
		<comments>http://www.lanniebyrd.com/2012/01/18/is-social-media-really-worth-the-effort/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:50:18 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=839</guid>
		<description><![CDATA[I&#8217;ve had two people ask me in the past week if social media was just a fad and really worth putting any resources into. There&#8217;s been a lot written on this in the past two years and quite a few clichés, but I thought I would finally weigh in since [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had two people ask me in the past week if social media was just a fad and really worth putting any resources into. There&#8217;s been a lot written on this in the past two years and quite a few clichés, but I thought I would finally weigh in since I&#8217;ve recently been directly asked this question.</p>
<ol>
<li>Word of Mouth. A recommendation from a friend is huge and that&#8217;s what happens when people talk about your positively on social media.</li>
<li>It&#8217;s where the users are. One out of five web site page views is on Facebook. If you maximize the traffic on facebook to your web site what would that be worth in Advertising spends?</li>
<li>People are already talking about you on social media. Are you going to join in the conversation or just let them talk behind your back?</li>
<li>When they talk about you, you have a great opportunity to help them. Many companies have whole customer service departments set up on Twitter.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2012/01/18/is-social-media-really-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social digital?</title>
		<link>http://www.lanniebyrd.com/2011/10/28/is-social-digital/</link>
		<comments>http://www.lanniebyrd.com/2011/10/28/is-social-digital/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:45:36 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=813</guid>
		<description><![CDATA[In my last post where I said I was interested in everything digital which to me was everything, I had a friend ask me if social was digital. I think social is digital.  To me social is the core of communicating with technology to build relationships. It&#8217;s online. Through a [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post where I said I was interested in everything digital which to me was everything, I had a friend ask me if social was digital.</p>
<p>I think social is digital.  To me social is the core of communicating with technology to build relationships. It&#8217;s online. Through a computer. Actually through a smart phone (not mobile because they are more often <strong>not</strong> mobile). Through analytics, insights.</p>
<p>The most valuable part of being digital is being personal and social builds personal into digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2011/10/28/is-social-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions of a social media backlash?</title>
		<link>http://www.lanniebyrd.com/2011/01/04/predictions-of-a-social-media-backlash/</link>
		<comments>http://www.lanniebyrd.com/2011/01/04/predictions-of-a-social-media-backlash/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:39:19 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=774</guid>
		<description><![CDATA[In the flurry of New Year&#8217;s predictions, I have heard some murmurings of a coming backlash against social media especially from the professional marketing world. A good roundup of these criticisms comes from a column from a Knoxville News Sentinel reporter Michael Silence. The prediction is based on two assumptions. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lanniebyrd.com/wp-content/uploads/2011/01/Zuckerberg-420x0.jpg"><img class="alignright size-medium wp-image-776" title="Zuckerberg-420x0" src="http://www.lanniebyrd.com/wp-content/uploads/2011/01/Zuckerberg-420x0-225x300.jpg" alt="" width="225" height="300" /></a>In the flurry of New Year&#8217;s predictions, I have heard some murmurings of a coming backlash against social media especially from the professional marketing world.</p>
<p>A good roundup of these criticisms comes from a <a href="http://www.knoxnews.com/news/2011/jan/02/online-backlash-might-be-near/">column from a Knoxville News Sentinel reporter Michael Silence</a>. The prediction is based on two assumptions. First, that everyone is tiring of all the noise generated from social media. Second, that corporations are not seeing any return on social media  and will pull the plug on social media spending.</p>
<p>From reading his column, I don&#8217;t think Silence is endorsing these views, but I disagree with both points.</p>
<p><strong>First the noise claims</strong> &#8211; The idea goes social media creates more noise and shortens attention spans making it harder to be heard. Basically the attention span claim is a typical old media vs. new media argument (or the I hate change argument). It&#8217;s been applied to radio, television, music videos, web sites and now text messaging and social media. The argument is correct  that people pay less attention to social media than a newspaper column. The growth of social media creates less of an appetite for long form media, but that doesn&#8217;t make social media evil or the effects of it wrong. It&#8217;s just different, meaning communication techniques have to evolve to communicate effectively.</p>
<p><strong>Second the return on social media investment</strong> -  Many companies jumped on the social media bandwagon to just be in the game and not be left behind and they ended up being left behind because they didn&#8217;t look, listen and planned before they acted. They jumped into social media without any knowledge of what it meant to be engaged with their community not mention any  goals, no plans to measure what they did. Companies that have a social media plan, that have engaged their community have seen enormous returns on social media. In fact a lot of companies that went into social media with goals and a plan are now investing more into social media because they have seen a great return on their investment. This is true for companies large and small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2011/01/04/predictions-of-a-social-media-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter over capacity for 2 weeks straight</title>
		<link>http://www.lanniebyrd.com/2010/10/26/twitter-over-capacity-for-2-weeks/</link>
		<comments>http://www.lanniebyrd.com/2010/10/26/twitter-over-capacity-for-2-weeks/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:32:58 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=732</guid>
		<description><![CDATA[So twitter has been over capacity for me for about 2 weeks. Every time I log-in whether via web site, twitter iPhone app, other iPhone app or third-party web site (hootsuite or cotweet) I get a big fail whale. If I&#8217;m not logged in I can browse around but once [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://twitter.com">twitter</a> has been over capacity for me for about 2 weeks. Every time I log-in whether via web site, twitter iPhone app, other iPhone app or third-party web site (hootsuite or cotweet) I get a big fail whale. If I&#8217;m not logged in I can<a href="http://twitter.com/search"> browse around</a> but once I login I cannot see my home feed.  I can send tweets, see replies and send DMs, but no twitter community for me. All other twitter accounts that I use still work, but my <a href="http://twitter.com/lanniebyrd">@lanniebyrd</a> account is dead in the water.</p>
<p style="text-align: center;"><a href="http://support.twitter.com/groups/32-something-s-not-working/topics/115-can-t-login/articles/140972-something-is-technically-wrong-error-message-appears-on-login-known-issue"><img class="aligncenter size-medium wp-image-733" title="Screen_shot_2010-10-21_at_12.27.08_PM" src="http://www.lanniebyrd.com/wp-content/uploads/2010/10/Screen_shot_2010-10-21_at_12.27.08_PM-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p>After several attempts on my own to solve the problem (changing my password), I finally <a href="http://www.google.com/search?q=twitter+over+capacity+every+time+i+log+in&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a">google my issue</a> and find a <a href="http://support.twitter.com/groups/32-something-s-not-working/topics/115-can-t-login/articles/140972-something-is-technically-wrong-error-message-appears-on-login-known-issue">twitter support site</a> that says twitter knows about the issue, but hasn&#8217;t solved the problem and asks anyone to experience the problem to leave a comment with their username and any specific details. So, I leave my username with the other 40 pages of comments.</p>
<p>That was two days ago I reported my issue. My twitter account still doesn&#8217;t work.  Now their are 95 pages of comments on the twitter support page. This is the first time I&#8217;ve had extended issues with twitter since I signed on in March 2007. Since I&#8217;ve lost touch with all of my twitter pals, I&#8217;ve discovered there is absolutely no one left on myspace, but still a lot of people on <a href="http://facebook.com/lanniebyrd">Facebook</a>.   I guess I can live without twitter (if forced) and without twitter I actually found something to blog about for the first time in over two months.</p>
<p>UPDATE: Within 15 minutes of publishing this post twitter started working correctly again. I&#8217;m sure it&#8217;s not related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/10/26/twitter-over-capacity-for-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media response flow chart</title>
		<link>http://www.lanniebyrd.com/2010/08/17/social-media-response-flow-chart/</link>
		<comments>http://www.lanniebyrd.com/2010/08/17/social-media-response-flow-chart/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:14:10 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=728</guid>
		<description><![CDATA[An interesting look at Ohio State University Medical Center decides to respond to social media comments and questions. Social Media Response Flow Chart]]></description>
			<content:encoded><![CDATA[<p>An interesting look at Ohio State University Medical Center decides to respond to social media comments and questions.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Social Media Response Flow Chart on Scribd" href="http://www.scribd.com/doc/26684375/Social-Media-Response-Flow-Chart">Social Media Response Flow Chart</a> <object id="doc_397985777658890" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_397985777658890" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=26684375&amp;access_key=key-f5ee9ss4rakj6yvocor&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=26684375&amp;access_key=key-f5ee9ss4rakj6yvocor&amp;page=1&amp;viewMode=list" /><embed id="doc_397985777658890" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=26684375&amp;access_key=key-f5ee9ss4rakj6yvocor&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_397985777658890"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/08/17/social-media-response-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media&#8217;s use in Senate elections</title>
		<link>http://www.lanniebyrd.com/2010/04/29/social-medias-use-in-senate-elections/</link>
		<comments>http://www.lanniebyrd.com/2010/04/29/social-medias-use-in-senate-elections/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:53:55 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=722</guid>
		<description><![CDATA[Mike Allen shares in interesting report in this morning&#8217;s Politico Playbook from the Emerging Media Research Council analyzing social media usage in US Senate elections specifically looking at the Florida Senate race. The draft report outlines three winning social media strategies (which seem pretty much like common sense to me). [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Allen shares in interesting report in this morning&#8217;s <a href="http://www.politico.com/playbook/">Politico Playbook</a> from the <a href="http://www.threeshipsmedia.com/page/the-emerging-media-research-council">Emerging Media Research Council</a> a<a href="http://www.politico.com/static/PPM130_social_media_and_the_2010_us_senate_elections_draft.html">nalyzing social media usage in US Senate elections</a> specifically looking at the Florida Senate race. The draft report outlines three winning social media strategies (which seem pretty much like common sense to me).</p>
<ul>
<li>Facebook &#8211; &#8220;Candidates who update their profile page regularly give fans a reason to return more frequently, resulting<br />
in higher rates of interaction and larger fan communities.&#8221;</li>
<li>Twitter &#8211; &#8220;High rates of messaging result in greater absolute numbers of followers and a greater level of follower engagement.&#8221;</li>
<li>YouTube &#8211; &#8220;The most popular political videos are campaign advertisements and position statements crafted specifically for the Web.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/04/29/social-medias-use-in-senate-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Brother IS watching: the feds in social media</title>
		<link>http://www.lanniebyrd.com/2010/03/23/big-brother-is-watching-the-feds-in-social-media/</link>
		<comments>http://www.lanniebyrd.com/2010/03/23/big-brother-is-watching-the-feds-in-social-media/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:20:41 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=705</guid>
		<description><![CDATA[First we had Please Rob Me outlining the best time to burgle your friend&#8217;s house from foursquare information.  Now we have the IRS and the Justice Department training their agents on how to use social media to collect useful information about you. I know this sounds conspiracy theorist, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>First we had <a href="http://pleaserobme.com/">Please Rob Me</a> outlining the best time to burgle your friend&#8217;s house from <a href="http://foursquare.com">foursquare</a> information.  Now we have the IRS and the Justice Department training their agents on how to use social media to collect useful information about you.</p>
<p>I know this sounds conspiracy theorist, but it&#8217;s not. The <a href="http://www.eff.org/">Electronic Frontier Foundation</a> (EFF) has actually collected training documents from the feds detailing procedures.</p>
<ul>
<li><a href="http://www.eff.org/files/filenode/social_network/training_course.pdf">IRS training material on how to search social media, google streetview to investigate taxpayer&#8217;s and their business</a></li>
<li><a href="http://www.eff.org/files/filenode/social_network/20100303__crim_socialnetworking.pdf">Department of Justice powerpoint slides detailing social media companies data rentention policies and how well they cooperate with investigations </a>(facebook does, twitter doesn&#8217;t)</li>
</ul>
<p>Also, I know that the feds aren&#8217;t the only governmental body using what you publish on the Internet against you. I personally know someone who was audited by the <a href="http://www.dfa.arkansas.gov/Pages/default.aspx">Arkansas Department of Revenue</a> because of the professionalism of their web site (I guess we all know who is next after this post).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/03/23/big-brother-is-watching-the-feds-in-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They all aren&#8217;t really your friends</title>
		<link>http://www.lanniebyrd.com/2010/01/27/they-all-arent-really-your-friends/</link>
		<comments>http://www.lanniebyrd.com/2010/01/27/they-all-arent-really-your-friends/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:25:16 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=663</guid>
		<description><![CDATA[I&#8217;ve written about my rules of facebook before, but I just want to reiterate that research has shown that you really don&#8217;t have 5,000, 1,000 or even 500 friends on Facebook.  Back in the &#8216; 90sRobin Dunbar, professor of Evolutionary Anthropology at Oxford University, came up with the theory that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written about my <a href="http://www.lanniebyrd.com/2009/02/21/facebook-made-me-do-it-and-other-lies-told/">rules of facebook</a> before, but I just want to reiterate that research has shown that you really don&#8217;t have 5,000, 1,000 or even 500 friends on Facebook.  Back in the &#8216; 90sRobin Dunbar, professor of Evolutionary Anthropology at Oxford University, came up with the theory that the part of the brain used for conscious thought and language — limits us to managing social circles of around 150 friends, no matter how sociable we are. Basically these are the people that you come in contact with every year and 150 was known as Dunbar&#8217;s number.</p>
<p>Now, Dunbar is researching whether larger social networks (like facebook) have allowed people to stretch their Dunbar number. <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/the_web/article6999879.ece">Dunbar told the Times Online</a>, “The interesting thing is that you can have 1,500 friends but when you actually look at traffic on sites, you see people maintain the same inner circle of around 150 people that we observe in the real world.&#8221;</p>
<p>An interesting aside on newspapers and Dunbar&#8217;s number: One of the concepts behind hyperlocal newspapers and web sites is that you must reach into all of your reader&#8217;s social circles&#8211; reach into group of 150 friends&#8211; and photograph, report on someone to keep your readers. That&#8217;s why you see all the photographs of your neighbors pet or cousin&#8217;s softball trophy in your small-town newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/01/27/they-all-arent-really-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicks rule and other social media truths</title>
		<link>http://www.lanniebyrd.com/2010/01/20/chicks-rule-and-other-social-media-truths/</link>
		<comments>http://www.lanniebyrd.com/2010/01/20/chicks-rule-and-other-social-media-truths/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:41:52 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=632</guid>
		<description><![CDATA[Some very informative social media graphics on the Penn Olson blog. My favorite one follows]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.penn-olson.com/2010/01/13/10-gorgeous-social-media-infographics/">very informative social media graphics</a> on the Penn Olson blog.</p>
<p>My favorite one follows</p>
<p><img class="aligncenter size-full wp-image-633" title="chicksrule_550" src="http://www.lanniebyrd.com/wp-content/uploads/2010/01/chicksrule_550.gif" alt="chicksrule_550" width="475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/01/20/chicks-rule-and-other-social-media-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! One out of four pageviews is from Facebook</title>
		<link>http://www.lanniebyrd.com/2009/10/23/wow-one-out-of-four-pageviews-is-from-facebook/</link>
		<comments>http://www.lanniebyrd.com/2009/10/23/wow-one-out-of-four-pageviews-is-from-facebook/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:36:04 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lanniebyrd.com/?p=618</guid>
		<description><![CDATA[In the United States one out of every four pageviews is from Facebook. Amazing! Google only accounts for one in eight page views (15 percent).]]></description>
			<content:encoded><![CDATA[<p>In the United States <a href="http://www.businessinsider.com/henry-blodget-facebook-accounts-for-1-in-4-internet-pageviews-2009-10">one out of every four pageviews is from Facebook.</a> Amazing! Google only accounts for one in eight page views (15 percent).</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/10/23/wow-one-out-of-four-pageviews-is-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

