<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lannie Byrd &#187; Advertising</title>
	<atom:link href="http://www.lanniebyrd.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanniebyrd.com</link>
	<description>Converged media notes</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moneyball: which number moves you?</title>
		<link>http://www.lanniebyrd.com/2012/01/17/moneyball-which-number-moves-you/</link>
		<comments>http://www.lanniebyrd.com/2012/01/17/moneyball-which-number-moves-you/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:48:37 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=828</guid>
		<description><![CDATA[Moneyball is a great movie. Finally watched it last night. It reminds of some very simple logic. Find the number that best dictates your success. Measure everything about that number. Determine which factors move that number in a positive direction. Measure everything about those factors. Use the most efficient way [...]]]></description>
			<content:encoded><![CDATA[<p>Moneyball is a great movie. Finally watched it last night. It reminds of some very simple logic.</p>
<p>Find the number that best dictates your success. Measure everything about that number. Determine which factors move that number in a positive direction. Measure everything about those factors. Use the most efficient way possible to influence the main number in the right direction to find success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2012/01/17/moneyball-which-number-moves-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t compete with Christmas</title>
		<link>http://www.lanniebyrd.com/2011/11/28/dont-compete-with-christmas/</link>
		<comments>http://www.lanniebyrd.com/2011/11/28/dont-compete-with-christmas/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:46:54 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=818</guid>
		<description><![CDATA[If I have a product that doesn&#8217;t depend on Christmas business, then I wouldn&#8217;t advertise over Christmas. All the retail hype and advertising just drowns everyone else out unless you have the money to shout as loud as anyone else or find the right advertising channel that doesn&#8217;t have the [...]]]></description>
			<content:encoded><![CDATA[<p>If I have a product that doesn&#8217;t depend on Christmas business, then I wouldn&#8217;t advertise over Christmas. All the retail hype and advertising just drowns everyone else out unless you have the money to shout as loud as anyone else or find the right advertising channel that doesn&#8217;t have the noise.</p>
<p>It all comes down to the original communications model. Sender -&gt; Message -&gt; Receiver and then all the noise. You want to find the right channel to minimize the noise. At  Christmas the noise is everywhere in all the channels.</p>
<p><a href="http://www.lanniebyrd.com/wp-content/uploads/2012/01/communications-model.jpg"><img class="aligncenter size-medium wp-image-819" title="communications-model" src="http://www.lanniebyrd.com/wp-content/uploads/2012/01/communications-model-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2011/11/28/dont-compete-with-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your facebook ads useful to you?</title>
		<link>http://www.lanniebyrd.com/2010/12/31/are-your-facebook-ads-useful/</link>
		<comments>http://www.lanniebyrd.com/2010/12/31/are-your-facebook-ads-useful/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 13:31:37 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Convergence]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=749</guid>
		<description><![CDATA[Yesterday I happened to glance to the right when I was on Facebook and noticed all the ads targeted directly to me. The ads were exactly what I had been thinking about that day&#8230; SEO, and CMS.  Wow. It shouldn&#8217;t surprise me. I purchase Facebook ads, Google adwords and Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lanniebyrd.com/wp-content/uploads/2010/12/myfacebookads.png"><img class="alignright size-full wp-image-750" title="myfacebookads" src="http://www.lanniebyrd.com/wp-content/uploads/2010/12/myfacebookads.png" alt="" width="270" height="551" /></a>Yesterday I happened to glance to the right when I was on <a href="http://facebook.com/lanniebyrd/">Facebook</a> and noticed all the ads targeted directly to me. The ads were exactly what I had been thinking about that day&#8230; SEO, and CMS.  Wow.</p>
<p>It shouldn&#8217;t surprise me. I purchase <a href="http://www.facebook.com/advertising/">Facebook ads</a>, <a href="https://adwords.google.com/">Google adwords</a> and <a href="http://in.advertising.yahoo.com/solutions-behavioral-targetting.php">Yahoo BT</a> banner ads on a regular basis. I know the targeting options and how to maximize clickthroughs to a custom landing page, but I am still surprise by how the ads were <em>useful </em>to me.</p>
<p>It reminds me how my grandmother used to read my <a href="http://www.theeveningtimes.com/">hometown newspaper</a>&#8211; First she looks through all the sales and any other shopping interests and then she would go back through the stories. She actually found the ads worth reading rather than something that got in the way of the information she was seeking.</p>
<p>It&#8217;s amazing how Internet advertising is coming back full circle where the ads are actually useful and make money just like the small-town newspaper. Unfortunately, this fledging form of useful advertising is now under attack with the <a href="http://www.google.com/hostednews/ap/article/ALeqM5gwW_VfPZ8V5Kp0Qw3NEf-VcmSt5Q?docId=e4a1515a006c4bcbb9c3df426afd20dc">Commerce Department proposing a new online privacy bill of rights</a> for Internet users and the Federal Trade Commission proposing <a href="http://www.ftc.gov/opa/2010/12/privacyreport.shtm">Do Not Track</a> legislation.</p>
<p>Privacy online and Internet advertising has always been sort of trade off for me. I give up some information about me in return I receive something I want (information, news) from a web site with no direct out of pocket costs. The web site uses that information to target ads to me creating a better web experience and more value for their advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/12/31/are-your-facebook-ads-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and TV advertising to grow, print to lose</title>
		<link>http://www.lanniebyrd.com/2010/04/07/internet-and-tv-advertising-to-grow-print-to-lose/</link>
		<comments>http://www.lanniebyrd.com/2010/04/07/internet-and-tv-advertising-to-grow-print-to-lose/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:40:00 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=717</guid>
		<description><![CDATA[Paid Content is reporting new advertising growth numbers showing overall advertising spending to go up as much as two percent and online ad spending to grow almost 13 percent and TV spending to go up over four percent. At the same time the study predicts newspaper and magazine to lose [...]]]></description>
			<content:encoded><![CDATA[<p>Paid Content is reporting <a href="http://paidcontent.org/article/419-forecast-tv-internet-will-lead-advertising-back-up-as-print-wanes/">new advertising growth numbers</a> showing overall advertising spending to go up as much as two percent and online ad spending to grow almost 13 percent and TV spending to go up over four percent. At the same time the study predicts newspaper and magazine to lose about four percent.</p>
<p><a href="http://www.lanniebyrd.com/wp-content/uploads/2010/04/worldwide-advertising-expenditure-2010-o.png"><img class="aligncenter size-full wp-image-718" title="Worldwide Advertising" src="http://www.lanniebyrd.com/wp-content/uploads/2010/04/worldwide-advertising-expenditure-2010-o.png" alt="" width="412" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/04/07/internet-and-tv-advertising-to-grow-print-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More to be spent on digital advertising than print this year</title>
		<link>http://www.lanniebyrd.com/2010/03/08/more-to-be-spent-on-digital-advertising-than-print-this-year/</link>
		<comments>http://www.lanniebyrd.com/2010/03/08/more-to-be-spent-on-digital-advertising-than-print-this-year/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:18:40 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=699</guid>
		<description><![CDATA[The day has finally come.  A study from Outsell reports that US advertisers will spend more on digital advertising than on print advertising for the first time this year. &#8220;Of the $368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print. Digital spending includes [...]]]></description>
			<content:encoded><![CDATA[<p>The day has finally come.  A study from Outsell reports that US advertisers will <a href="http://www.forbes.com/2010/03/07/advertising-web-ads-digital-business-media-outsell.html">spend more on digital advertising than on print advertising</a> for the first time this year.</p>
<blockquote><p>&#8220;Of the $368 billion marketers plan to spend this year, 32.5% will go toward digital; 30.3% to print. Digital spending includes e-mail, video advertising, display ads and search marketing.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/03/08/more-to-be-spent-on-digital-advertising-than-print-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is geolocation the &#8220;holy grail&#8221; of mobile advertising?</title>
		<link>http://www.lanniebyrd.com/2010/01/29/is-geolocation-the-holy-grail-of-mobile-advertising/</link>
		<comments>http://www.lanniebyrd.com/2010/01/29/is-geolocation-the-holy-grail-of-mobile-advertising/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:12:40 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=672</guid>
		<description><![CDATA[Google and Apple are both racing to own the mobile advertising platform by adding the new &#8220;holy grail&#8221; of mobile advertising &#8211; geolocation.  The Wall Street Journal reports that both Google and Apple have bought mobile advertising companies and are attempting to leverage their mobile phones to let your local [...]]]></description>
			<content:encoded><![CDATA[<p>Google and Apple are both racing to own the mobile advertising platform by adding the new &#8220;holy grail&#8221; of mobile advertising &#8211; geolocation.  The <a href="http://online.wsj.com/article_email/SB10001424052748704905604575027180879078708-lMyQjAxMTAwMDIwODEyNDgyWj.html">Wall Street Journal reports</a> that both Google and Apple have bought mobile advertising companies and are attempting to leverage their mobile phones to let your local pizza parlor put an ad on your mobile when you start feeling hungry in the late afternoon.  They are reaching out to you and to your local business just like <a href="http://www.lanniebyrd.com/2010/01/22/foursquare-checks-in-with-geolocation/">FourSquare</a> to reach you where you are right at this moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2010/01/29/is-geolocation-the-holy-grail-of-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly ads easily ruin tabs like sync</title>
		<link>http://www.lanniebyrd.com/2009/11/28/ugly-ads-easily-ruin-tabs-like-sync/</link>
		<comments>http://www.lanniebyrd.com/2009/11/28/ugly-ads-easily-ruin-tabs-like-sync/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:18:46 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=626</guid>
		<description><![CDATA[Have you ever seen an ad on paper that you just go yuck, that ruins the page. How about a front page ad? I ran into one of those this week on the front of the Arkansas Democrat-Gazette owned weekly entertainment tab called Sync. Yuck! I completely understand and support [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen an ad on paper that you just go yuck, that ruins the page. How about a front page ad? I ran into one of those this week on the front of the Arkansas Democrat-Gazette owned weekly entertainment tab called Sync.</p>
<p><img class="aligncenter size-medium wp-image-627" title="Ugly Ad on Sync Weekly" src="http://www.lanniebyrd.com/wp-content/uploads/2009/11/syncweekly-261x300.jpg" alt="Ugly Ad on Sync Weekly" width="261" height="300" /></p>
<h2 style="text-align: center;">Yuck!</h2>
<p style="text-align: left;">I completely understand and support the need for front page ads, but front page ads on tabs take up significantly more room than a strip ad on the bottom of a broadsheet. Since the ad is ran as a vertical strip it completely dominates the page.  On top of that the Democrat-Gazette recently shaved the width of their press down (like every other newspaper) leaving a tab to be rather square than rectangle making the ad more dominant.</p>
<p>I would think that even the advertiser, Landers, would prefer an ad the works with the content and design of the front page rather than against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/11/28/ugly-ads-easily-ruin-tabs-like-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from Ashton on new social web advertising models</title>
		<link>http://www.lanniebyrd.com/2009/11/27/more-from-ashton-on-new-models/</link>
		<comments>http://www.lanniebyrd.com/2009/11/27/more-from-ashton-on-new-models/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:06:11 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Convergence]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=624</guid>
		<description><![CDATA[Here&#8217;s Ashton&#8217;s online advertising model/brand promotion model from the December 2009 Fast Company: Make entertaining stuff, give it to people where they already are, let them have fun with it, and mix in brand messaging. And because of the viral nature of the Web, each new consumer is cheaper to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s Ashton&#8217;s online advertising model/brand promotion model from the December 2009 Fast Company:</p>
<p style="padding-left: 30px;"><em>Make entertaining stuff, give it to people where they already are, let them have fun with it, and mix in brand messaging. And because of the viral nature of the Web, each new consumer is cheaper to win than the last one.</em></p>
<p>Yes, Ashton really does get it. He continues:</p>
<p style="padding-left: 30px;"><em>Katalyst </em>(his company) <em>is a merger of three industries. A piece of us is connected to ad agencies. Because we get the complex overlay of the social Web, we know how to engage an audience and how to make entertainment for the social Web. And we know how to gain and activate and retain an audience. So we create social networks for brands.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/11/27/more-from-ashton-on-new-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher trashes traditional advertising model</title>
		<link>http://www.lanniebyrd.com/2009/11/27/ashton-kutcher-trashes-traditional-advertising-model/</link>
		<comments>http://www.lanniebyrd.com/2009/11/27/ashton-kutcher-trashes-traditional-advertising-model/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:55:31 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Convergence]]></category>

		<guid isPermaLink="false">http://www.lanniebyrd.com/?p=622</guid>
		<description><![CDATA[For several years I&#8217;ve been on a kick that traditional advertising metrics are bogus and it&#8217;s impossible to compare traditional advertising numbers with online advertising numbers.  On top of that I think traditional advertising is way, way overpriced when you consider their real numbers. In this month&#8217;s Fast Company Ashton [...]]]></description>
			<content:encoded><![CDATA[<p>For several years I&#8217;ve been on a kick that traditional advertising metrics are bogus and it&#8217;s impossible to compare traditional advertising numbers with online advertising numbers.  On top of that I think traditional advertising is way, way overpriced when you consider their <em>real</em> numbers. In this month&#8217;s Fast Company Ashton Kutcher agrees:</p>
<p style="padding-left: 30px;"><em>&#8220;For years the ad business has been happy to have a completely ambiguous accounting system they&#8217;ve been monetizing off of. Now that the web offers a slightly more granular dollars-and-cents audience-acquisition metric &#8211; now they&#8217;re going to get completely granular about how they&#8217;re getting money?&#8221; </em></p>
<p>I shouldn&#8217;t be surprised that Ashton can intelligently discuss this, but I have to say that he apparently really does get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2009/11/27/ashton-kutcher-trashes-traditional-advertising-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Online Advertising Trends</title>
		<link>http://www.lanniebyrd.com/2008/12/30/2009-online-advertising-trends/</link>
		<comments>http://www.lanniebyrd.com/2008/12/30/2009-online-advertising-trends/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:15:18 +0000</pubDate>
		<dc:creator>Lannie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Media]]></category>

		<guid isPermaLink="false">http://lanniebyrd.com/?p=460</guid>
		<description><![CDATA[The end of the year brings on many predictions for next year. Placecast looks at digital advertising trends for 2009. Again my favorites of their predictions with some comments. View-through metrics gain traction &#8211;For at least five years I&#8217;ve said theres got to be more than just clickthrough to sale [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the year brings on many predictions for next year. Placecast looks at <a href="http://www.marketwatch.com/news/story/Placecast-Identifies-Top-Digital-Advertising/story.aspx?guid={3874B348-DE64-4589-AECA-8A47FF1C6193}">digital advertising trends for 2009</a>. Again my favorites of their predictions with some comments.</p>
<ul>
<li><em>View-through metrics gain traction</em> &#8211;For at least five years I&#8217;ve said theres got to be more than just clickthrough to sale an advertiser as their primary metric and here it comes.</li>
<li><em>Web will be connected to the physical world</em> &#8211;geocode, geolocation.</li>
<li><em>Online video consumption will continue to grow</em> &#8211;preroll, postroll, overlays will become part of every media buyer&#8217;s vocabulary.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lanniebyrd.com/2008/12/30/2009-online-advertising-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

